Form | Stereo Integrated Amplifier |
Output power (20Hz - 20kHz, both channel simultaneous drive) |
120W+120W (4ohms) 100W+100W (6ohms) 80W+80W (8ohms) |
Dynamic power | 240W+240W (2ohms) 180W+180W (4ohms) 140W+140W (6ohms) |
THD (20Hz - 10kHz, 8-ohm load intensity) | 0.008% |
Cross modulation distortion (SMPTE) | 0.008% |
Frequency characteristic | compact disk and a Source Direct: 10Hz-100kHz+0 -3 dB |
Dumping factor (8-ohm load intensity) | 180 (20Hz - 10kHz) |
Input sensitivity/impedance | Phono MC: 250 microvolts/100 ohms Phono man month: 2.5mV/47kohm High SFT Level: 150mV/33kohm |
Phono maximum permissible input (1kHz) | MC:16mV MM:160mV |
RIAA deflection (20Hz - 20kHz) | ±0.2dB |
SN ratio (A network) | Phono MC:75dB Phono MM:85dB High Level:105dB |
Tone control | Bass: 100Hz, ±6dB Treble: 10kHz, ±6dB |
Power source | AC100V, 50/60Hz |
Power consumption | 180W (Electrical Appliance and Material Control Law) |
Dimensions | Width 420x height 150x depth of 380mm |
Weight | 10.0kg |
Kelengkapan : Hanya unit (110V) masih madein Japan.
Status : SOLD
Tidak ada komentar:
Posting Komentar