Yamaha RXV-450 AV Receiver specifications
| |
| Power output: | 6 x 85 watts (8 ohms, RMS) |
| Key Decoding: | Dolby Digital, DTS, Dolby Pro Logic IIx, DTS 96/24 |
| DSP and eq. modes: | 29 surround programmes (51 variations), Quad-Field Cinema DSP, night listening enhancer, Silent Cinema, 5 band graphic equaliser, direct stereo mode, adjustable audio delay (0-160ms), adjustable subwoofer crossover & phase adjust |
| Video/Audio inputs & outputs: | 2 x video in (component video, composite video and stereo audio) 1 x video loop (composite video and stereo audio in and out) Front AV in (composite video and stereo audio) Component video and composite video monitor outputs |
| Analogue audio: | Tape loop (in and out), line in, 5.1 input, subwoofer pre output, 6.3mm headphone jack on front |
| Digital audio: | 2 x optical inputs, 1 x coaxial input |
| Speaker outputs: | Stereo A & B speaker outputs (independently switched), front and rear centre and left and right rear, all binding posts or can be modified to accept 4mm banana plugs |
| Tuner: | 40 presets, RDS, auto preset tuning |
| Remote control: | Yes, handy size with cursor navigation |
| On screen display? | No |
| WxHxD / Weight: | 435 x 161 x 416mm / 11 kg |
| Supplied accessories: | Remote control, batteries, AM & FM antennas |
| Colour: | Gold |
| Extra: | 192kHz/24-Bit D>A Converters for all channels, wide frequency response (10 - 100,000 Hz):, sleep timer. |
Status : SOLD
Tidak ada komentar:
Posting Komentar